Important
Important
Not a Guaranteed Fit
Precision-Fit Pads are not intended to be ground
(Check Templates)
If you do not find your specific model please refer to our templates (also available in our catalog). We also have the Grind-to-fit pads as well as Slip-on pads to fit your needs.
PRECISION-FIT MODELS:
*** NEW FOR 2007 IN ITALICS ***
Suggested Cross-Reference Chart
| Manufacturer | Model | Subtype | Part# |
|---|---|---|---|
| Baikal | Some models (check template) Stocks are not | Wood | 10401 |
| Baikal | Some models (check template) Standardized | Wood | 10601 |
| Baikal | Some models (check template) For Baikal | Wood | 10102 |
| Benelli-Non-Tactical | Super Black Eagle 12 gauge non-tactical | Wood/Synth | 10401 |
| Benelli | Sport 12 gauge, Sport II | Synthetic | 10401 |
| Benelli-Non-Tactical | M-1 Field 12 gauge non-tactical (most models) | Wood/Synth | 10401 |
| Benelli-Tactical | M-1 TACTICAL 12 Ga. (re-drill holes in LimbSaver pad) | Synthetic | 10112 |
| Benelli | Montifeltro 12 gauge | Wood | 10401 |
| Benelli-Non-Tactical | Cordoba, Nova, SBE II, M2 and Super Sport pop-in pad 12 gauge | Synthetic | 10401 |
| Benelli-Non-Tactical | Super Sport, MII and Cordoba 20ga | Synthetic | 10401 |
| Benelli-Non-Tactical | SPEED MOUNT for SBE I & II, Nova, Sport & M1 (12 ga. ONLY) | Synthetic | 10400 |
| Benelli-Non-Tactical | SPEED MOUNT for Super Sport, MII and Cordoba 20ga. | Synthetic | 10400 |
| Benelli | Benelli Ultra Light (heel pad re-drill) use spacer to smooth | Wood | 10030 |
| Beretta | All 5" stocks only | Wood/Synth | 10702 |
| Beretta | All 5 3/8" stocks only | Wood/Synth | 10701 |
| Blaser | Blaser R93 Professional Camo and Dark Green stocks | Synth | 10012 |
| Browning | A-Bolt Medallion yr 93 (possible re-drill) | Wood | 10601 |
| Browning | BLR Model 81 | Wood | 10601 |
| Browning | Bar Auto (most models, please check templates) | Wood | 10001 |
| Browning | Citori (some models, check templates) | Wood | 10001 |
| Browning | Fusion (most models) | Wood | 10001 |
| Browning | Gold Auto (some models, check templates) | Wood | 10001 |
| Browning | Gold 12 * 20 Gauge only | Synthetic | 10008 |
| Browning | Gold 10ga. (Use Black Accessory spacer to smooth) | Synthetic | 10301 |
| Browning | A-Bolt | Wood/Micro | 10002 |
| Browning | A-Bolt New Short Mag | Synthetic | 10002 |
| Browning | Stalker composite (most models, check templates) | Synthetic | 10002 |
| Browning | A-Bolt | Synthetic | 10003 |
| Browning | BPS Youth and Ladies | Wood | 10003 |
| Browning | Citori English Stock yr 81 (shave off protrusion on pad) | Wood | 10201 |
| CVA | Wolf ML yr 96 and Eclipse Hunter ML (most models) | Synthetic | 10111 |
| Franchi | Verimax 912 12 gauge | Synthetic | 10401 |
| Franchi | Auto composite 12 gauge | Synthetic | 10401 |
| Franchi | Alcoine 12 gauge and model 48 (some models) | Wood | 10001 |
| Harrington/Richards | SB2-988 Slug Hunter | Wood/Lam | 10003 |
| Harrington/Richards | Ultra Slug Hunter (most models, pad screw hole modification) | Wood | 10601 |
| Harrington/Richards | Handi-Rifle, Adult synthetic- Straight and Monte Carlo stock | Synthetic | 10018 |
| Ithaca | Model 37 1970's & Older (Please Check Template) | Wood | 10112 |
| Ithaca | Storm (most models) | Wood | 10102 |
| Ithaca | Turkey Storm (Some models) | Synthetic | 10102 |
| Marlin | Models 444, 450, 336 & 512 (most models) | Wood | 10102 |
| Marlin | Model 308MX (Most models, slight adjustment on screw holes) | Wood | 10002 |
| Mossberg | Model 500 C Youth | Wood | 10002 |
| Mossberg | Model 500 AG Turkey 12 gauge | Wood | 10102 |
| Mossberg | Model 9200 & 9300 (check templates, most models) | Wood | 10102 |
| Mossberg | All 5 3/16 stocks (500 12 ga., 500A 12 ga., 835, 930 and 935) | Synthetic | 10201 |
| Mossberg | Maverick 88 12ga. only. | Synthetic | 10201 |
| Mossberg | SPEED MOUNT for All 5 3/16" stocks (500, 500A, 835, 930 & 935) | Synthetic | 10200 |
| Mossberg | All 4 7/8" stocks | Synthetic | 10121 |
| Parker Hale | 7 mm mag (some models, check templates) | Wood | 10003 |
| Parker Hale | 7 mm mag (some models, check templates) | Wood | 10112 |
| Remington | 700 ADL/BDL/LV SF/ML, 710, 7600, 870 12/16ga, 1100 12/16ga, 11-87, SP-10 | Synthetic | 10101 |
| Remington | SPEED MOUNT "SAME MODELS AS #10101 ABOVE. | Synthetic | 10100 |
| Remington | Model 870 Wing Master (non-Express) | Wood | 10102 |
| Remington | SPEED MOUNT for Remington 870 WM-Marlin 444,450,336 | Wood | 10105 |
| Remington | Model 870 police | Wood | 10102 |
| Remington | Model 1187 SP 1992 yr | Wood | 10102 |
| Remington | Model 700 ADL/BDL 4 15/16" flat stock (check templates) | Wood | 10111 |
| Remington | Model 700 ADL/BDL 4 7/8" flat stock (check templates) | Wood | 10112 |
| Remington | Model 700 ADL/BDL 5" & over (flat stock) | Wood | 10543-G |
| Remington | Model 7 (most models) and 700 CDL Large 4 7/8" | Wood | 10112 |
| Remington | Model 870 Youth (non-Express) | Wood | 10003 |
| Ruger | M77 Mark II Compact (most models) | Laminate | 10112 |
| Ruger | M77 (most models) | Wood | 10001 |
| Ruger | M77 Standard Stocks | Synthetic | 10001 |
| Ruger | No. 1 (some models, check templates) | Wood | 10001 |
| Ruger | Red Label yr 79/80 | Wood | 10001 |
| Ruger | KRLEZ 1236 (shave off protrusion on pad) | Wood | 10702 |
| Ruger | K77/22 All Weather recessed stock | Synthetic | 10011 |
| Sako | 75 (all) + Finlight | Synthetic | 10011 |
| Savage | Most (other possible match on older Savage is 10011 & 10030) | Synthetic | 10111 |
| Savage | Most models | Wood | 10601 |
| Stoeger | Most 12 gauge models | Synthetic | 10401 |
| Stoeger | M2000 and P-350 pump | Synthetic | 10008 |
| Stoeger | Some models, check templates | Wood | 10701 |
| Stoeger | Condor (most models, check templates) | Wood | 10601 |
| Stoeger | Uplander 12 ga SXS Standard (Check templates) | Wood | 10111 |
| Thomp Ctr Arms | Black Diamond | Wood | 10030 |
| Thomp Ctr Arms | Encore (check templates on newer models) | Wood | 10030 |
| Thomp Ctr Arms | Omega Muzzleloader (some models) | Wood | 10030 |
| Thomp Ctr Arms | Omega Muzzleloader (some models) | Laminate | 10601 |
| Thomp Ctr Arms | Black Diamond | Synthetic | 10031 |
| Thomp Ctr Arms | Encore (check templates on newer models) | Synthetic | 10031 |
| Thomp Ctr Arms | Omega Muzzleloader (most models) | Synthetic | 10031 |
| Thomp Ctr Arms | Thunder Hawk 50cal. | Wood | 10102 |
| Tikka T3 Lite | Most models (also check template #10112) | Synthetic | 10011 |
| Tikka T3 | Some models, please check templates | Laminate | 10011 |
| Tikka T3 | Deluxe and Hunter (most models) | Wood | 10011 |
| Verona | 20 ga. (some models, please check templates) | Wood | 10111 |
| Weatherby | Vanguard (some models, please check templates) | Wood | 10102 |
| Winchester | Supreme Select Sporting O/U | Wood | 10001 |
| Winchester | 1400 (most models) | Wood | 10001 |
| Winchester | 670 (most models) | Wood | 10001 |
| Winchester | Model 70 Featherweight (most models) | Wood | 10001 |
| Winchester | Model 70 (most models) | Wood | 10003 |
| Winchester | Model 94 (most models, flat stocks only) | Wood | 10003 |
| Winchester | 70 Carbine 30.06 | Wood | 10102 |
| Winchester | 100 (most models) | Wood | 10102 |
| Winchester | Super X 1 (most models) | Wood | 10111 |
| Winchester | Model 70 (possible re-drill on some models) | Synthetic | 10111 |
| Winchester | Model 88 (some models, check templates) | Wood | 10112 |
| Winchester | Coyote (shave off protrusion on bottom of pad) | Laminate | 10201 |
| Winchester | Model 1300 | Synthetic | 10301 |
| Winchester | Model 70 Super Shadow " 4 "" | Synthetic | 10601 |



